Phone: (920) 261-7505
Email: info@rbresort.com
Address: W6940 Rubidell Rd.
Watertown, WI 53094
Directions
| Description | Price | |
|---|---|---|
| Maintenance Dues | Condo: $175.89 Per Month | $2110.71 Per Year |
| UDI: $101.82 Per Month | $1221.84 Per Year | |
| Barrel of Fire Wood: | Purchased From the store or Volunteers delivering thru park | $7.00 a Barrel |
| Weekend Camping: (Plus Tax) (Holiday Rentals 3 Night Minimum) |
Back In Site (1 Site To Include Up To 6 VIP Passes) | $50.00 Per Night/ $60.00 on Holidays |
| Pull Through Site (1 Site To Include Up To 6 VIP Passes) | $60.00 Per Night/ $70.00 on Holidays | |
| Water Front Site (1 Site To Include Up To 6 VIP Passes) | $60.00 Per Night/ $70.00 on Holidays | |
| Double Up Site (1 Site To Include Up To 12 VIP Passes) | $80.00 Per Night/ $90.00 on Holidays | |
| Mid-Week Camping: Sunday - Thursday |
Back In Site (1 Site To Include Up To 6 VIP Passes) | $35.00 Per Night |
| Pull Through Site (1 Site To Include Up To 6 VIP Passes) | $45.00 Per Night | |
| Water Front Site (1 Site To Include Up To 6 VIP Passes) | $45.00 Per Night | |
| Double Up Site (1 Site To Include Up To 12 VIP Passes) | $60.00 Per Night | |
| Member Campsites: (Plus Tax) | UDI 2nd Site/Condo 1st Site For Regular Back In Site | $35.00 Per Night/ $55.00 on Holidays |
| Mid-Week Camping: (Plus Tax) | Sunday-Thursday For Regular Back In Site | $25.00 Per Night |
| Member No-Show Fee: | UDI/Condo Charged | $40.00 |
| Off Season Camping: (Plus Tax) | Members/Non Members | $25.00 Per Site Per Night |
| Premium RV Rental: | 2 Night Minimum Includes 6 VIP Passes | $140.00 Per Night |
| 3 Night Minimum on Holidays Includes 6 VIP Passes | $150.00 Per Night | |
| Lodge Rental: (Plus Tax) | Lodge Sleeps Up To 14 People | |
| Weekend Rental (To Include Up To 14 VIP Passes) | $275.00 Per Night / 2 Night Minimum | |
| Mid-Week Rental (Sun. - Thurs.) (To Include UpTo 14 VIP Passes) | $200.00 Per Night / 2 Night minimum | |
| Lease Amount: | One Year Seasonal | $2,500.00 plus tax |
| Two Year or 4 Month Seasonal Lease | $2,200.00 plus tax | |
| Room Rentals: | Pavilion Rental (3-Hour Minimum) | $50.00 Per Hour/ $100.00 Deposit |
| Meeting Room Rental (3-Hour Minimum) | $50.00 Per Hour/ $100.00 Deposit | |
| Pumping Fees: (Plus Tax) | All Tank Sizes | $25.00 |
| Emergency Pump | $50.00 Additional Charge | |
| Storage: | Units Up To 15' | $25.00 Per Month |
| Units From 15'1'' To 30' | $35.00 Per Month | |
| Units 30'1'' And Above | $45.00 Per Month | |
| Winter Golf Cart Storage | $160.00 | |
| Outside Golf Cart Storage / Boats | $15.00 Per Month | |
| Trailer Move: | UDI - 24 Hour Notice Needed | $60.00 Round Trip |
| Condo - 72 Hour Notice Needed | Quote Given | |
| Emergency Move | $50.00 Additional Charge | |
| Winterization Fee: | Register At Reservation Office | $150.00 |
| No Member Id: | Replacement Cards/Forgotten Card/Lost Card | $10.00 |
| Maintenance Services: | Back Hoe Usage | $85.00 Per Hour |
| Lawn Mowing Regular | $40.00 Per Hour | |
| Lawn Mowing Premium With Trimming | $50.00 Per Hour | |
| Lot Clean Up | $60.00 Per Hour | |
| LP Tank Fill | $4.00 per Gal | |
| All Delivery Charges | $50.00 | |
| Fill Dirt | $40.00 Per Yard Plus Delivery and Tax | |
| 3/4" Gravel | $35.00 Per Yard Plus Delivery and Tax | |
| Fine Gravel | $45.00 Per Yard Plus Delivery and Tax | |
| Golf Cart Rentals: Hours 8AM to 8 PM |
Weekend Rental (Friday, Saturday, Sunday) | $150.00 |
| Daily Rental | $75.00 | |
| Members golf Carts: | Registration Fee | $10.00 |
| Additional Carts | $5.00 | |
| Miniature Golf: | Available At The Store/per game | $2.00 |
| Unlimited Daily | $4.00 | |
| Wrist Bands: | Sunday - Thursday Daily VIP Passes | $15.00 per person / per day |
| Friday & Saturday Daily VIP Passes | $20.00 per person / per day | |
| Additional VIP Passes for Site Rental | $35.00 per person for duration of stay | |
| Season VIP Passes (Memorial Day - Labor Day) | $125 per person (3 and under fee) |
Wisconsin State Sales Tax is currently 5.5%
* Prices are subject to change without notice